Deployment History
Deployment Period Carrier Aircraft Tail Code
10 October 1952 to 6 February 1953 USS Bataan CVL-29 TBM-3S/3W None
Nov 1954 to April 1955 USS Princeton CVS-37 AF-2S/2W SU
10 October 1956 to 15 December 1956 USS Philippine Sea CVS-47 S-2F-1/2 SU
6 January 1957 to 7 August 1957 USS Philippine Sea CVS-47 S-2F-1/2 SU
1 November 1958 to 15 May 1959 USS Yorktown CVS-10 S-2F-1/2 SU
May 1960 to November 1960 USS Hornet CVS-12 S-2C NV
7 July 1962 to 11 November 1962 USS Hornet CVS-12 S-2C NV
10 October 1963 to 15 April 1964 USS Hornet CVS-12 S-2D NV
12 August 1965 to 23 March 1966 USS Hornet CVS-12 S-2E NV
27 March 1967 to 28 October 1967 USS Hornet CVS-12 S-2E NV
30 September 1968 to 12 May 1969 USS Hornet CVS-12 S-2E NV
1 March 1971 to 6 July 1971 USS Ticonderoga CVS-14 S-2E NT
23 November 1973 to 9 July 1974 USS Kitty Hawk CV-63 S-2G NH
21 May 1975 to 20 October 1975 USS Kitty Hawk CV-63 S-2G NH
26 September 1978 to 17 May 1979 USS Constellation CV-64 S-3A NG
10 September 1980 to 5 May 1981 USS Ranger CV-61 S-3A NE
1 September 1982 to 28 April 1983 USS Enterprise CVN-65 S-3A NH
20 February 1985 to 24 August 1985 USS Constellation CV-64 S-3A NK
4 September 1986 to 20 October 1986 USS Constellation CV-64 S-3A NK
11 April 1987 to 13 October 1987 USS Constellation CV-64 S-3A NK
1 December 1988 to 1 June 1989 USS Constellation CV-64 S-3A NK
16 September 1989 to 19 October 1989 USS Constellation CV-64 S-3A NK
23 June 1990 to 20 December 1990 USS Independence CV-62 S-3A NK
1 April 1991 to 11 December 1991 USS Kitty Hawk CV-63 S-3A NL
3 November 1992 to 3 May 1993 USS Kitty Hawk CV-63 S-3B NL
24 June 1994 to 22 December 1994 USS Kitty Hawk CV-63 S-3B NL
 
E-mail suggestions to: webmaster@airasron37.org
© Copyright ©AIRASRON37.ORG All rights reserved.